Sign in
Add Snippet

Star Times

Track your swimmer's progress through their Star Times here. At the banquet, your swimmer will receive and award based on their star time. 

MCSL sets all star times, they can be found on this website

Males
8 and Under
All Star 4 Star 3 Star 2 Star 1 Star
Free 20.25 21.00 24.00 26.50 28.50
Back 26.55 27.50 31.50 34.50 35.50
Breast 29.60 30.00 31.00 32.50 36.00
Fly 26.85 28.00 30.00 32.00 34.00
9-10
All Star 4 Star 3 Star 2 Star 1 Star
Free 35.80 40.50 45.00 48.00 49.50
Back 20.10 23.00 25.00 27.00 28.00
Breast 22.25 25.50 28.00 31.50 33.00
Fly 18.70 21.75 24.75 27.00 32.50
11-12
All Star 4 Star 3 Star 2 Star 1 Star
Free 31.40 35.00 38.00 41.20 44.00
Back 38.10 44.50 49.00 53.50 55.50
Breast 43.30 47.00 52.00 55.00 58.00
Fly 36.30 41.50 47.50 53.50 55.50
12 and Under
All Star 4 Star 3 Star 2 Star 1 Star
IM 1:20.00 1:31.50 1:41.50 1:47.50 1:50.00
13-14
All Star 4 Star 3 Star 2 Star 1 Star
Free 28.40 31.50 34.50 38.50 40.50
Back 34.30 42.00 47.50 53.00 55.00
Breast 38.20 42.60 47.00 51.00 55.00
Fly 32.00 37.00 44.00 50.00 52.50
IM 1:12.60 1:23.30 1:35.00 1:39.00 1:44.50
15-18
All Star 4 Star 3 Star 2 Star 1 Star
Free 58.00 1:03.80 1:09.00 1:13.00 1:14.50
Back 1:08.00 1:16.00 1:27.00 1:35.00 1:37.00
Breast 1:16.25 1:24.50 1:33.00 1:40.00 1:44.00
Fly 29.20 31.80 35.00 37.50 39.00
IM 1:07.00 1:14.00 1:19.00 1:23.00 1:25.00
Females
8 and Under
All Star 4 Star 3 Star 2 Star 1 Star
Free 20.55 22.00 24.00 26.50 28.50
Back 25.45 28.00 31.50 34.50 35.50
Breast 29.40 31.00 33.50 36.00 37.00
Fly 25.20 28.00 30.00 32.00 34.00
9-10
All Star 4 Star 3 Star 2 Star 1 Star
Free 36.35 41.50 45.00 48.00 49.50
Back 20.40 22.70 24.75 27.00 28.00
Breast 22.25 25.50 28.00 31.50 33.00
Fly 18.60 21.50 24.00 27.00 31.50
11-12
All Star 4 Star 3 Star 2 Star 1 Star
Free 32.70 35.00 38.00 41.20 44.00
Back 39.00 44.50 49.00 53.50 55.50
Breast 43.40 47.00 52.00 55.00 58.00
Fly 37.20 41.80 48.80 54.80 56.80
12 and Under
All Star 4 Star 3 Star 2 Star 1 Star
IM 1:21:00 1:31.50 1:41.00 1:47.00 1:50.00
13-14
All Star 4 Star 3 Star 2 Star 1 Star
Free 31.00 33.80 36.50 39.00 40.50
Back 36.30 42.30 47.50 53.00 55.00
Breast 41.20 44.50 49.50 53.00 55.00
Fly 34.10 39.00 45.00 50.00 52.50
IM 1:17.60 1:27.00 1:37.00 1:39.00 1:44.50
15-18
All Star 4 Star 3 Star 2 Star 1 Star
Free 1:04.60 1:13.00 1:20.00 1:25.00 1:26.00
Back 1:15.00 1:27.50 1:39.00 1:45.00 1:50.00
Breast 1:25.00 1:34.50 1:47.00 1:52.00 1:53.00
Fly 33.00 36.00 41.20 44.00 46.00
IM 1:14.00 1:23.40 1:32.00 1:35.50 1:36.00
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet